Compare Elderville Water Supply Corporation vs Regents Academy Of Nacogdoches Inc for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Elderville Water Supply Corporation | Regents Academy Of Nacogdoches Inc |
|---|---|---|
| EIN | 751289503 | 10550350 |
| State | TX | TX |
| City | Longview | Nacogdoches |
| NTEE Code | — | B20 |
| Revenue | $2.2M | $1.5M |
| Assets | $9.4M | $3.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Regents Academy Of Nacogdoches Inc: Regents Academy Of Nacogdoches Inc shows strong revenue growth and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.