Compare Elk River Youth Hockey Association Inc vs Farmington Youth Basketball Association for a donation or grant decision: revenue, assets, mission…
| Metric | Elk River Youth Hockey Association Inc | Farmington Youth Basketball Association |
|---|---|---|
| EIN | 410980943 | 10612697 |
| State | MN | MN |
| City | Elk River | Farmington |
| NTEE Code | — | N62 |
| Revenue | $20.0M | $308K |
| Assets | $495K | $101K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Farmington Youth Basketball Association: Farmington Youth Basketball Association maintains stable finances with volunteer leadership and consistent program spending.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.