Compare Ellis County Coalition For Prevention Of Child Abuse vs Casa Of The Thirty First Judicial District for a donation or grant decision: revenue,…
| Metric | Ellis County Coalition For Prevention Of Child Abuse | Casa Of The Thirty First Judicial District |
|---|---|---|
| EIN | 481097742 | 10810900 |
| State | KS | KS |
| City | Hays | Iola |
| NTEE Code | I72N | I80 |
| Revenue | $0 | $138K |
| Assets | $0 | $391K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Casa Of The Thirty First Judicial District: Casa Of The Thirty First Judicial District consistently grows assets with zero liabilities and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.