Compare Ellwood City Hospital Foundation vs Family Services Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Ellwood City Hospital Foundation | Family Services Foundation |
|---|---|---|
| EIN | 274160006 | 10610479 |
| State | PA | PA |
| City | Ellwood City | Erie |
| NTEE Code | F192 | P80 |
| Revenue | $536K | $706K |
| Assets | $10.6M | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.