Compare Empire State University Foundation vs Garrison Institute for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Empire State University Foundation | Garrison Institute |
|---|---|---|
| EIN | 510193595 | 10597067 |
| State | NY | NY |
| City | Saratoga Spgs | Garrison |
| NTEE Code | B42I | B99 |
| Revenue | $8.8M | $4.1M |
| Assets | $49.9M | $1.1M |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Garrison Institute: Garrison Institute shows consistent revenue, growing assets, and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.