Compare Employee Welfr Benft Pln Tr Of Fpl Grp Inc & Its Afflt Incl Fl Powr & vs Pensacola Beach Elementary School Charter School for a donation or grant…
| Metric | Employee Welfr Benft Pln Tr Of Fpl Grp Inc & Its Afflt Incl Fl Powr & | Pensacola Beach Elementary School Charter School |
|---|---|---|
| EIN | 592183080 | 10593099 |
| State | FL | FL |
| City | Juno Beach | Pensacola Bch |
| NTEE Code | — | B29 |
| Revenue | $216.0M | $1.2M |
| Assets | $32.4M | $3.4M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Pensacola Beach Elementary School Charter School: Pensacola Beach Elementary Charter School maintains stable finances with consistent surpluses and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.