Compare Enhancing Lives Foundation vs Artemis Institute for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source…
| Metric | Enhancing Lives Foundation | Artemis Institute |
|---|---|---|
| EIN | 861302965 | 10758596 |
| State | MT | MT |
| City | Great Falls | Livingston |
| NTEE Code | T20 | B99 |
| Revenue | $20K | $61K |
| Assets | $1 | $93K |
| Mission Score | — | 55/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Artemis Institute: Artemis Institute faces significant deficit spending with expenses consistently exceeding revenue in recent years.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.