Compare Evangelical Services For The Aging vs Treasure House for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Evangelical Services For The Aging | Treasure House |
|---|---|---|
| EIN | 232648022 | 10563073 |
| State | PA | PA |
| City | Warminster | Pittsburgh |
| NTEE Code | E91Z | P29 |
| Revenue | $7.1M | $1.2M |
| Assets | $21.1M | $1.5M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Treasure House: Treasure House consistently operates with a surplus and zero reported officer compensation, growing assets while reducing liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.