Compare Every 1 Voice Matters Inc vs Sigma Delta Pi for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source…
| Metric | Every 1 Voice Matters Inc | Sigma Delta Pi |
|---|---|---|
| EIN | 824617482 | 10319131 |
| State | SC | SC |
| City | Ladson | Charleston |
| NTEE Code | B90 | O20 |
| Revenue | $171K | $162K |
| Assets | $56K | $1.6M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Sigma Delta Pi: Sigma Delta Pi maintains strong assets and zero executive compensation, consistently operating with a surplus.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.