Compare Exchange Club Holland J Stephens Ctr Prevention Of Child Abuse vs Sunny Meadows Foundation for a donation or grant decision: revenue, assets,…
| Metric | Exchange Club Holland J Stephens Ctr Prevention Of Child Abuse | Sunny Meadows Foundation |
|---|---|---|
| EIN | 621358487 | 10567224 |
| State | TN | TN |
| City | Livingston | Memphis |
| NTEE Code | I72Z | D20 |
| Revenue | $1.2M | $670K |
| Assets | $422K | $150K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Sunny Meadows Foundation: Sunny Meadows Foundation consistently operates with minimal liabilities and no officer compensation, maintaining stable finances.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.