Compare Family Giving Tree vs Akshaya Patra Foundation Usa. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Family Giving Tree | Akshaya Patra Foundation Usa |
|---|---|---|
| EIN | 770284682 | 10574950 |
| State | CA | CA |
| City | Santa Clara | Fremont |
| NTEE Code | Z99Z | K30 |
| Revenue | $5.6M | $17.1M |
| Assets | $3.2M | $18.4M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Akshaya Patra Foundation Usa: Akshaya Patra Foundation USA shows strong revenue growth and efficient spending with zero officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.