Compare Family Shelter Of So Oklahoma Serv For Victims Of Domestic Violence vs Durant Band Booster Club for a donation or grant decision: revenue, assets,…
| Metric | Family Shelter Of So Oklahoma Serv For Victims Of Domestic Violence | Durant Band Booster Club |
|---|---|---|
| EIN | 731383235 | 10738798 |
| State | OK | OK |
| City | Ardmore | Durant |
| NTEE Code | R99Z | B11 |
| Revenue | $923K | $170K |
| Assets | $3.3M | $94K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Durant Band Booster Club: Durant Band Booster Club shows consistent revenue growth and strong asset management with no reported liabilities or officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.