Compare Farm To School Frederick vs Celestial Manna Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source…
| Metric | Farm To School Frederick | Celestial Manna Inc |
|---|---|---|
| EIN | 881402592 | 10588746 |
| State | MD | MD |
| City | Frederick | Derwood |
| NTEE Code | K20 | K31 |
| Revenue | $104K | $1.4M |
| Assets | $36K | $64K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 4 |
Celestial Manna Inc: Celestial Manna Inc consistently operates on tight margins with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.