Compare Farmworker Housing Development Corporation vs Enfoque Ixcan for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | Farmworker Housing Development Corporation | Enfoque Ixcan |
|---|---|---|
| EIN | 931055994 | 10844437 |
| State | OR | OR |
| City | Woodburn | Hillsboro |
| NTEE Code | L99Z | Q33 |
| Revenue | $7.2M | $68K |
| Assets | $92.9M | $162K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Enfoque Ixcan: Enfoque Ixcan shows consistent asset growth and volunteer leadership with fluctuating revenues.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.