Compare Farnsworth Real Estate Inc vs Maine Composite Materials Applied Technology Development Center. Revenue, assets, mission score, CEO pay, and red…
| Metric | Farnsworth Real Estate Inc | Maine Composite Materials Applied Technology Development Center |
|---|---|---|
| EIN | 473086544 | 100003434 |
| State | ME | ME |
| City | Rockland | Springvale |
| NTEE Code | A11 | — |
| Revenue | $1.2M | $0 |
| Assets | $10.8M | $0 |
| Mission Score | — | 50/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 1 |
Maine Composite Materials Applied Technology Development Center: Maine Composite Materials Applied Technology Development Center reports zero revenue and zero assets.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.