Compare Faulkton Area Medical Center Foundation Inc vs Mcintosh Volunteer Fire Department Ambulance Service Inc for a donation or grant decision: revenue,…
| Metric | Faulkton Area Medical Center Foundation Inc | Mcintosh Volunteer Fire Department Ambulance Service Inc |
|---|---|---|
| EIN | 900190828 | 10753802 |
| State | SD | SD |
| City | Faulkton | Mc Intosh |
| NTEE Code | E11 | M20 |
| Revenue | $130K | $0 |
| Assets | $606K | $0 |
| Mission Score | — | 60/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Mcintosh Volunteer Fire Department Ambulance Service Inc: Mcintosh Volunteer Fire Department Ambulance Service Inc shows no recent financial activity after reporting modest revenue and assets in 2011.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.