Compare Federal Way Senior Center vs Faunalytics. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Federal Way Senior Center | Faunalytics |
|---|---|---|
| EIN | 910936089 | 10686889 |
| State | WA | WA |
| City | Auburn | Olympia |
| NTEE Code | P81Z | — |
| Revenue | $224K | $1.5M |
| Assets | $370K | $2.1M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Faunalytics: Faunalytics shows consistent revenue and asset growth with zero officer compensation reported.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.