Compare First Lutheran School Benton vs Utility Economic Development Association. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | First Lutheran School Benton | Utility Economic Development Association |
|---|---|---|
| EIN | 992438614 | 10579984 |
| State | AR | AR |
| City | Benton | Little Rock |
| NTEE Code | B24 | S41 |
| Revenue | $109K | $343K |
| Assets | $26K | $205K |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Utility Economic Development Association: Utility Economic Development Association consistently operates with volunteer leadership and occasional deficits.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.