Compare First Midwest Charitable Foundation vs Shorefront. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | First Midwest Charitable Foundation | Shorefront |
|---|---|---|
| EIN | 50545258 | 10550386 |
| State | IL | IL |
| City | Chicago | Evanston |
| NTEE Code | T21 | A23 |
| Revenue | $12.6M | $925K |
| Assets | $7.0M | $906K |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Shorefront: Shorefront experiences significant asset growth and revenue surge, alongside a notable increase in liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.