Compare Flnc Inc vs Florida Assisted Living Affiliation. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Flnc Inc | Florida Assisted Living Affiliation |
|---|---|---|
| EIN | 205774761 | 10549750 |
| State | FL | FL |
| City | Altamonte Spg | Tallahassee |
| NTEE Code | — | S46 |
| Revenue | $29.4M | $1.3M |
| Assets | $43.4M | $1.5M |
| Mission Score | 95/100 | 90/100 |
| Red Flags | 1 | 1 |
| Strengths | 5 | 5 |
Flnc Inc: Flnc Inc consistently grows revenue and assets with 0% reported officer compensation.
Florida Assisted Living Affiliation: Florida Assisted Living Affiliation consistently grows assets with zero reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.