Compare Float Research Collective vs Ben And Miriam Lau Foundation. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Float Research Collective | Ben And Miriam Lau Foundation |
|---|---|---|
| EIN | 873445071 | 10629526 |
| State | HI | HI |
| City | Kihei | Mililani |
| NTEE Code | H12 | T20 |
| Revenue | $240K | $1.2M |
| Assets | $255K | $2.7M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Ben And Miriam Lau Foundation: Ben And Miriam Lau Foundation consistently operates with zero officer compensation and minimal liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.