Compare Flying Hills Open Space Trust vs Family Services Foundation. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Flying Hills Open Space Trust | Family Services Foundation |
|---|---|---|
| EIN | 237291327 | 10610479 |
| State | PA | PA |
| City | Reading | Erie |
| NTEE Code | — | P80 |
| Revenue | $1.3M | $706K |
| Assets | $1 | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.