Compare Food Economy Hawaii vs Myra W & Jean Kent Angus Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | Food Economy Hawaii | Myra W & Jean Kent Angus Foundation |
|---|---|---|
| EIN | 853708621 | 10637863 |
| State | HI | HI |
| City | Hilo | Honolulu |
| NTEE Code | K30 | T20 |
| Revenue | $100 | $782K |
| Assets | $200 | $3.1M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Myra W & Jean Kent Angus Foundation: Myra W & Jean Kent Angus Foundation maintains stable assets and zero executive compensation amidst fluctuating revenue.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.