Compare Food Service Employers & 100 Union Members Training & Education Fund vs Greater Rochester Enterprise Inc for a donation or grant decision:…
| Metric | Food Service Employers & 100 Union Members Training & Education Fund | Greater Rochester Enterprise Inc |
|---|---|---|
| EIN | 880979292 | 100000080 |
| State | NY | NY |
| City | New York | Rochester |
| NTEE Code | — | S30 |
| Revenue | $2.1M | $2.3M |
| Assets | $2.3M | $772K |
| Mission Score | — | 88/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Greater Rochester Enterprise Inc: Greater Rochester Enterprise Inc. consistently maintains positive net income and growing assets with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.