Compare Forest Park High School Clubs And Sports Boosters vs Association Of Small Business Development Centers for a donation or grant decision: revenue,…
| Metric | Forest Park High School Clubs And Sports Boosters | Association Of Small Business Development Centers |
|---|---|---|
| EIN | 933994901 | 10365191 |
| State | VA | VA |
| City | Woodbridge | Warrenton |
| NTEE Code | B12 | — |
| Revenue | $227K | $13.7M |
| Assets | $161K | $13.1M |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Association Of Small Business Development Centers: Association Of Small Business Development Centers experiences declining revenue and tight margins in recent years.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.