Compare Foster One vs Helping Hands Outreach. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Foster One | Helping Hands Outreach |
|---|---|---|
| EIN | 881098928 | 10697213 |
| State | MN | MN |
| City | Saint Paul | Holdingford |
| NTEE Code | P40 | P81 |
| Revenue | $139K | $256K |
| Assets | $57K | $284K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 4 |
Helping Hands Outreach: Helping Hands Outreach consistently operates with a surplus and zero reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.