Compare Fox Valley Music Foundation vs Shorefront. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Fox Valley Music Foundation | Shorefront |
|---|---|---|
| EIN | 471159879 | 10550386 |
| State | IL | IL |
| City | Aurora | Evanston |
| NTEE Code | A68 | A23 |
| Revenue | $776K | $925K |
| Assets | $373K | $906K |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Shorefront: Shorefront experiences significant asset growth and revenue surge, alongside a notable increase in liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.