Compare Fraternal Order Of Eagles vs Maine Composite Materials Applied Technology Development Center for a donation or grant decision: revenue, assets,…
| Metric | Fraternal Order Of Eagles | Maine Composite Materials Applied Technology Development Center |
|---|---|---|
| EIN | 237592075 | 100003434 |
| State | ME | ME |
| City | Rumford | Springvale |
| NTEE Code | — | — |
| Revenue | $544K | $0 |
| Assets | $1.4M | $0 |
| Mission Score | — | 50/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 1 |
Maine Composite Materials Applied Technology Development Center: Maine Composite Materials Applied Technology Development Center reports zero revenue and zero assets.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.