Compare Fraternal Order Of Police vs Family Services Foundation. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Fraternal Order Of Police | Family Services Foundation |
|---|---|---|
| EIN | 251433604 | 10610479 |
| State | PA | PA |
| City | Mechanicsburg | Erie |
| NTEE Code | — | P80 |
| Revenue | $1.5M | $706K |
| Assets | $2.4M | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.