Compare Fraternal Order Of Police Fort Pitt Lodge No 1 Retiree Medical Trust vs Family Services Foundation for a donation or grant decision: revenue,…
| Metric | Fraternal Order Of Police Fort Pitt Lodge No 1 Retiree Medical Trust | Family Services Foundation |
|---|---|---|
| EIN | 833078132 | 10610479 |
| State | PA | PA |
| City | Pittsburgh | Erie |
| NTEE Code | Y43 | P80 |
| Revenue | $2.3M | $706K |
| Assets | $7.7M | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.