Compare Fredericksburg Area Health And Support Services Incorporated vs Association Of Small Business Development Centers for a donation or grant…
| Metric | Fredericksburg Area Health And Support Services Incorporated | Association Of Small Business Development Centers |
|---|---|---|
| EIN | 541644116 | 10365191 |
| State | VA | VA |
| City | Fredericksburg | Warrenton |
| NTEE Code | G81Z | — |
| Revenue | $3.1M | $13.7M |
| Assets | $1.6M | $13.1M |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Association Of Small Business Development Centers: Association Of Small Business Development Centers experiences declining revenue and tight margins in recent years.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.