Compare Friendship Fire And Hose Company No 1 Of Elizabethtown Pennsylvania vs Family Services Foundation for a donation or grant decision: revenue,…
| Metric | Friendship Fire And Hose Company No 1 Of Elizabethtown Pennsylvania | Family Services Foundation |
|---|---|---|
| EIN | 236401909 | 10610479 |
| State | PA | PA |
| City | Elizabethtown | Erie |
| NTEE Code | M24 | P80 |
| Revenue | $701K | $706K |
| Assets | $3.5M | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.