Compare G Russell And Constance P Lincoln Foundation Tr Ua 052799 vs Alliance Of Independent Academic Medical Centers for a donation or grant decision:…
| Metric | G Russell And Constance P Lincoln Foundation Tr Ua 052799 | Alliance Of Independent Academic Medical Centers |
|---|---|---|
| EIN | 383471702 | 10492125 |
| State | OH | OH |
| City | Beachwood | Canton |
| NTEE Code | T20 | H05 |
| Revenue | $1.1M | $433K |
| Assets | $8.9M | $198K |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 3 |
Alliance Of Independent Academic Medical Centers: Alliance Of Independent Academic Medical Centers faces recent deficits despite consistent revenue, with declining assets but no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.