Compare Gateway Rehabilitation Center vs Family Services Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | Gateway Rehabilitation Center | Family Services Foundation |
|---|---|---|
| EIN | 251204418 | 10610479 |
| State | PA | PA |
| City | Moon Township | Erie |
| NTEE Code | F220 | P80 |
| Revenue | $54.5M | $706K |
| Assets | $46.0M | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.