Compare Goldstein Family Foundation vs Johnston Girls Softball Association for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Goldstein Family Foundation | Johnston Girls Softball Association |
|---|---|---|
| EIN | 421467354 | 10582986 |
| State | IA | IA |
| City | Bettendorf | Johnston |
| NTEE Code | T20Z | N62 |
| Revenue | $9.8M | $210K |
| Assets | $11.3M | $196K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Johnston Girls Softball Association: Johnston Girls Softball Association consistently grows assets with zero liabilities and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.