Compare Goodness Matters vs Community Housing Services Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Goodness Matters | Community Housing Services Inc |
|---|---|---|
| EIN | 844922233 | 10714863 |
| State | UT | UT |
| City | South Jordan | Salt Lake Cty |
| NTEE Code | O20 | — |
| Revenue | $1K | $268K |
| Assets | $2K | $772K |
| Mission Score | — | 60/100 |
| Red Flags | 0 | 4 |
| Strengths | 0 | 3 |
Community Housing Services Inc: Community Housing Services Inc. faces persistent operational deficits and declining assets amidst high liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.