Compare Goodwill Industries Of Sacramento Valley & Northern Nevada Inc vs The Chris And Melody Malachowsky Family Foundation for a donation or grant…
| Metric | Goodwill Industries Of Sacramento Valley & Northern Nevada Inc | The Chris And Melody Malachowsky Family Foundation |
|---|---|---|
| EIN | 941201202 | 10555028 |
| State | CA | CA |
| City | Sacramento | Campbell |
| NTEE Code | J32Z | T20 |
| Revenue | $104.1M | $28.9M |
| Assets | $134.3M | $30.1M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
The Chris And Melody Malachowsky Family Foundation: Malachowsky Family Foundation shows strong asset growth and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.