Compare Grand Strand Housing Inc vs Greg Mathis Charter High School for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | Grand Strand Housing Inc | Greg Mathis Charter High School |
|---|---|---|
| EIN | 570922765 | 10676352 |
| State | SC | SC |
| City | Surfside Bch | N Charleston |
| NTEE Code | — | B29 |
| Revenue | $108K | $1.6M |
| Assets | $54K | $427K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Greg Mathis Charter High School: Greg Mathis Charter High School maintains stable operations with growing assets and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.