Compare Ground Cover vs Agate Housing And Services Inc. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Ground Cover | Agate Housing And Services Inc |
|---|---|---|
| EIN | 990884948 | 10639118 |
| State | MN | MN |
| City | Minneapolis | Minneapolis |
| NTEE Code | R02 | X112 |
| Revenue | $224K | $18.6M |
| Assets | $57K | $15.1M |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Agate Housing And Services Inc: Agate Housing And Services Inc shows strong asset growth and no reported executive compensation, despite a recent operating deficit.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.