Compare Guardian Center Inc vs Sunny Meadows Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source…
| Metric | Guardian Center Inc | Sunny Meadows Foundation |
|---|---|---|
| EIN | 43337979 | 10567224 |
| State | TN | TN |
| City | Ooltewah | Memphis |
| NTEE Code | L20 | D20 |
| Revenue | $266K | $670K |
| Assets | $98K | $150K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Sunny Meadows Foundation: Sunny Meadows Foundation consistently operates with minimal liabilities and no officer compensation, maintaining stable finances.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.