Compare Guest House 1 vs Oquossoc Angling Assoc. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Guest House 1 | Oquossoc Angling Assoc |
|---|---|---|
| EIN | 921290341 | 10132580 |
| State | GA | GA |
| City | Fayetteville | Smyrna |
| NTEE Code | K50 | — |
| Revenue | $512K | $268K |
| Assets | $448K | $1.5M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Oquossoc Angling Assoc: Oquossoc Angling Assoc consistently operates with a surplus and zero reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.