Compare Harari Amana Foundation Inc vs Oquossoc Angling Assoc for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Harari Amana Foundation Inc | Oquossoc Angling Assoc |
|---|---|---|
| EIN | 843913850 | 10132580 |
| State | GA | GA |
| City | Lawrenceville | Smyrna |
| NTEE Code | P12 | — |
| Revenue | $196K | $268K |
| Assets | $939K | $1.5M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Oquossoc Angling Assoc: Oquossoc Angling Assoc consistently operates with a surplus and zero reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.