Compare Harvestnet International vs Treasure House for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source…
| Metric | Harvestnet International | Treasure House |
|---|---|---|
| EIN | 680529099 | 10563073 |
| State | PA | PA |
| City | Ephrata | Pittsburgh |
| NTEE Code | X21 | P29 |
| Revenue | $955K | $1.2M |
| Assets | $233K | $1.5M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Treasure House: Treasure House consistently operates with a surplus and zero reported officer compensation, growing assets while reducing liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.