Compare Hatch Foundation vs Hidden Jewels. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Hatch Foundation | Hidden Jewels |
|---|---|---|
| EIN | 843891130 | 10704382 |
| State | MO | MO |
| City | Springfield | Columbia |
| NTEE Code | A12 | O50 |
| Revenue | $5.6M | $276K |
| Assets | $44.3M | $850K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 5 |
Hidden Jewels: Hidden Jewels shows consistent revenue growth and zero officer compensation, with fluctuating liabilities in past years.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.