Compare Hawaii Insulators Health & Welfare Plan vs Ben And Miriam Lau Foundation. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Hawaii Insulators Health & Welfare Plan | Ben And Miriam Lau Foundation |
|---|---|---|
| EIN | 996017123 | 10629526 |
| State | HI | HI |
| City | Honolulu | Mililani |
| NTEE Code | — | T20 |
| Revenue | $6.6M | $1.2M |
| Assets | $5.7M | $2.7M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Ben And Miriam Lau Foundation: Ben And Miriam Lau Foundation consistently operates with zero officer compensation and minimal liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.