Compare Health Ministries Clinic Inc vs Kansas Childfirst Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Health Ministries Clinic Inc | Kansas Childfirst Inc |
|---|---|---|
| EIN | 481091875 | 10814854 |
| State | KS | KS |
| City | Newton | Scott City |
| NTEE Code | X20Z | I72 |
| Revenue | $40.0M | $112K |
| Assets | $32.3M | $123K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Kansas Childfirst Inc: Kansas Childfirst Inc. consistently operates with surpluses and zero officer compensation, growing assets over time.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.