Compare Healtheast Medical Research Institute vs Sholom Community Alliance Home Health Care for a donation or grant decision: revenue, assets, mission…
| Metric | Healtheast Medical Research Institute | Sholom Community Alliance Home Health Care |
|---|---|---|
| EIN | 411765832 | 10628051 |
| State | MN | MN |
| City | Minneapolis | St Louis Park |
| NTEE Code | E050 | E60 |
| Revenue | $171.3M | $5.9M |
| Assets | $40.8M | $1.2M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Sholom Community Alliance Home Health Care: Sholom Community Alliance Home Health Care faces recent operating deficits despite strong asset base and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.