Compare Heritage Family Resource Center Inc vs Oquossoc Angling Assoc for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Heritage Family Resource Center Inc | Oquossoc Angling Assoc |
|---|---|---|
| EIN | 581999162 | 10132580 |
| State | GA | GA |
| City | Thomaston | Smyrna |
| NTEE Code | P47 | — |
| Revenue | $150K | $268K |
| Assets | $271K | $1.5M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Oquossoc Angling Assoc: Oquossoc Angling Assoc consistently operates with a surplus and zero reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.