Compare Hillside Rod & Gun Club Of Blossburg vs Family Services Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Hillside Rod & Gun Club Of Blossburg | Family Services Foundation |
|---|---|---|
| EIN | 251455250 | 10610479 |
| State | PA | PA |
| City | Blossburg | Erie |
| NTEE Code | N50 | P80 |
| Revenue | $727K | $706K |
| Assets | $387K | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.