Compare Historical Society Of Pottawattamie County vs Johnston Girls Softball Association for a donation or grant decision: revenue, assets, mission…
| Metric | Historical Society Of Pottawattamie County | Johnston Girls Softball Association |
|---|---|---|
| EIN | 426071356 | 10582986 |
| State | IA | IA |
| City | Council Blfs | Johnston |
| NTEE Code | A82Z | N62 |
| Revenue | $274K | $210K |
| Assets | $1.0M | $196K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Johnston Girls Softball Association: Johnston Girls Softball Association consistently grows assets with zero liabilities and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.